Compare
Features | 1850 Fisher |
---|---|
Cabin lining | Optional |
Bow storage shelves | Standard |
SARCA aluminium fairlead | Standard |
Foot rest & cargo barrier | Standard |
Dump zone - half cabin squabs | Optional |
Kids zone - full (vinyl) cabin squabs | Optional |
Fabric cabin squabs | Optional |
Anchor, chain and warp | Optional |
Adhesive fendering | Optional |
Battery and oil tank storage | Standard |
Battery compartment hatch | Optional |
Bilge pump and well | Standard |
Cantilever seat bases with storage | Standard |
Elite bolster seats | Optional |
External gunwale handrails | Optional |
Fish Pro seats with swivels | Optional |
Graphics package | Standard |
Heavy duty filleting board, drink and rodholders | Standard |
Injected foam in pontoons | Optional |
Live bait tank | Optional |
Paint - Cabin only | Optional |
Paint - Belting up | Optional |
Paint - Full | Optional |
Paint - Metallic upgrade | Optional |
Provision for washdown pump | Standard |
Rear boarding ladder (T-bar 2 step) | Optional |
Rear fold-down seats | Standard |
Rodholders in aft coamings | Standard |
SARCA stainless steel fairlead | Optional |
Softrider pedestals | Optional |
Stabi cleats | Standard |
Stabicraft Multiholders (drink and tackle holders) | Standard |
Steering - Hydraulic | Optional |
Steering - Non-feedback | Standard |
Tube floor matting | Optional |
Walk-through windscreen | Standard |
Washdown pump kit | Optional |
Skipper seats upholstered | Standard |
Rod and canopy arch | Standard |
120L (32gal) underfloor fuel tank | Standard |
Safety Features | 1850 Fisher |
Reserve Buoyancy | |
NZ CPC boat safety standards | |
US Coastguard boat safety standards | |
LED navigation lights | |
Australian Builders Plate boat safety standards |